Funding Events for Vertical: Materials
← Back to All Verticals| Simplifyber | Series A | May 17, 2025 | Materials |
| HeiQ Limited | Open Offer | December 9, 2024 | Materials |
| Rheom Materials | SOSV Accelerator | July 26, 2024 | Materials |
| Huue | SOSV Accelerator | June 10, 2024 | Materials |
| Bucha Bio | SOSV Accelerator | June 10, 2024 | Materials |
| Keel Labs | SOSV Accelerator | June 10, 2024 | Materials |
| Pneuma | SOSV Accelerator | May 13, 2024 | Materials |
| PILI | SOSV Accelerator | May 13, 2024 | Materials |
| MycoWorks | SOSV Accelerator | May 13, 2024 | Materials |
| mori | SOSV Accelerator | May 13, 2024 | Materials |
| Lingrove | SOSV Accelerator | May 13, 2024 | Materials |
| Spintex | Pre-Seed | May 13, 2024 | Materials |
| Primitives | Pre-Seed | May 13, 2024 | Materials |
| Novoloop (fka BioCellection) | Series A(+) | May 13, 2024 | Materials |
| Minus Materials | Pre-Seed | May 13, 2024 | Materials |
| Keel Labs | Series A(+) | May 13, 2024 | Materials |
| Gozen Bioworks | Seed | May 13, 2024 | Materials |
| Carbix | Pre-Seed | May 13, 2024 | Materials |
| BioFluff | Pre-Seed | May 13, 2024 | Materials |
| Gozen Bioworks | SOSV Accelerator | October 25, 2023 | Materials |
| CuspAI | Seed | June 1, 2023 | Materials |
| Natural Fiber Welding | Series B | April 12, 2022 | Materials |
| MITO Material Solutions | Series Seed | March 1, 2018 | Materials |
Showing 1 to 23 of 23 records