Find Startup Investments
Your Source for Venture Capital, Angel, and Private Equity Financings. Discover the latest startup funding rounds and details.
Total Investments in Database: 51,459
| BOB AI Holdings Corp. | Seed | October 23, 2026 | Finance |
| Eka Robotics | Series A | October 23, 2026 | Robotics |
| CarbonAI | Venture | October 21, 2026 | Artificial Intelligence |
| Abby Care | Series C | October 19, 2026 | Healthcare Technology |
| Estuary Biotherapeutics | Seed and Series A | October 19, 2026 | Biotechnology |
| Teksic | Seed | October 14, 2026 | Deep Tech |
| Clas-SiC Wafer Fab | Grant | October 14, 2026 | Semiconductors |
| TechCrunch Disrupt 2026 | Event Registration | October 14, 2026 | Events |
| TechCrunch Disrupt 2026 | Event Ticket Sales | October 14, 2026 | Events |
| Photon Queue | Seed | October 14, 2026 | Quantum Technology |
| Discovered Materials | Seed | October 14, 2026 | Semiconductors |
| 이포트 | Series B | October 14, 2026 | Semiconductor Materials |
| OptQC Corp. | Series A2 | October 14, 2026 | Deep Tech |
| Quintessent | Series A | October 14, 2026 | Optical Connectivity |
| TechCrunch Disrupt 2026 | Event Registration | October 14, 2026 | Events |
| TechCrunch Disrupt 2026 | Event Registration | October 14, 2026 | Events |
| TechCrunch Disrupt 2026 | Event Registration | October 14, 2026 | Events |
| Longshot Space Technology | Series A | October 14, 2026 | Space |
| SignSplit PBC | Seed | October 14, 2026 | Technology |
| Ledgebrook | Equity Financing | October 14, 2026 | Insurance |
| Othello | Seed | October 14, 2026 | Applied AI |
| Scimplify | Equity | October 14, 2026 | AI |
| Collective X Health | Pre-Seed | October 14, 2026 | Health Technology |
| Flexcompute | Strategic | October 14, 2026 | Artificial Intelligence |
| Othello | Seed | October 14, 2026 | Artificial Intelligence |
Showing 1 to 25 of 200 records(out of 51,459 total investments)
Page 1 of 8