Funding Events for Vertical: Web3
← Back to All Verticals| Shards Protocol | Series funding | June 5, 2025 | Web3 |
| ZyCrypto | Incubation Fund | May 30, 2025 | Web3 |
| Optimum | Seed | April 15, 2025 | Web3 |
| Cosmology | Seed | March 7, 2024 | Web3 |
| Pudgy Penguins | Seed | May 9, 2023 | Web3 |
| C2E | Accelerator | January 1, 2023 | Web3 |
| Chainrisk | Accelerator | January 1, 2023 | Web3 |
| Firebond | Accelerator | January 1, 2023 | Web3 |
| Rampable | Accelerator | January 1, 2023 | Web3 |
| LogX | Accelerator | January 1, 2023 | Web3 |
| Slide | Seed | September 8, 2022 | Web3 |
| thirdweb | Series A | August 25, 2022 | Web3 |
| DNABLOCK | Seed | March 1, 2022 | Web3 |
| AIKA Collectible | Accelerator | January 1, 2022 | Web3 |
| BITVISION | Accelerator | January 1, 2022 | Web3 |
| Comoon | Accelerator | January 1, 2022 | Web3 |
| Cricinshots | Accelerator | January 1, 2022 | Web3 |
| Degenda | Accelerator | January 1, 2022 | Web3 |
| Geekzwolf | Accelerator | January 1, 2022 | Web3 |
| PYOR | Accelerator | January 1, 2022 | Web3 |
| SuperHedge | Accelerator | January 1, 2022 | Web3 |
| Virtuall | Accelerator | January 1, 2022 | Web3 |
| Zero-Code | Accelerator | January 1, 2022 | Web3 |
| causeNFT ecosystem | Accelerator | January 1, 2022 | Web3 |
| Alpha Impact | Accelerator | January 1, 2021 | Web3 |
Showing 1 to 25 of 35 records
Page 1 of 2