Funding Events for Vertical: Travel Technology
← Back to All Verticals| Blockskye | Series A | July 17, 2025 | Travel Technology |
| Blockskye | Venture | July 17, 2025 | Travel Technology |
| SmarterTravel | Venture Capital | May 27, 2025 | Travel Technology |
| SnapTravel | Series A | May 25, 2025 | Travel Technology |
| TripSuite | Seed | May 20, 2025 | Travel Technology |
| Tern Travel | Series A | May 17, 2025 | Travel Technology |
| Bookit N Go | Series A | May 6, 2025 | Travel Technology |
| TripSuite | Seed | December 19, 2024 | Travel Technology |
| SeatBoost | Investment | September 23, 2024 | Travel Technology |
| Seatboost | Strategic | September 23, 2024 | Travel Technology |
| POINT.ME | Series A | September 5, 2023 | Travel Technology |
| Sequense | Venture | August 29, 2023 | Travel Technology |
| AllFly | Equity | March 29, 2023 | Travel Technology |
| Fora | Series A | August 11, 2022 | Travel Technology |
| Gordian Software | Series A | July 19, 2022 | Travel Technology |
| Upside | Venture Debt & Equity | April 26, 2022 | Travel Technology |
| TravelX | Seed | March 15, 2022 | Travel Technology |
| Spotnana Technology | Seed and Series A | September 23, 2021 | Travel Technology |
| Aero | Venture | October 1, 2019 | Travel Technology |
| TripScout | Seed | April 24, 2019 | Travel Technology |
| WhereTo | Series A | June 1, 2018 | Travel Technology |
| Complai | Seed | February 25, 2018 | Travel Technology |
| Volantio | Series B | February 12, 2018 | Travel Technology |
| Freebird | Venture | April 20, 2017 | Travel Technology |
| Hopper | Series C | December 15, 2016 | Travel Technology |
Showing 1 to 25 of 30 records
Page 1 of 2