Funding Events for Vertical: Supply Chain Management
← Back to All Verticals| ketteQ | Series B | August 14, 2025 | Supply Chain Management |
| Ex-UiPath and JPMorgan execs | Series A | June 8, 2025 | Supply Chain Management |
| Ex-UiPath and JPMorgan execs | Series A | June 8, 2025 | Supply Chain Management |
| Ex-UiPath and JPMorgan execs | Series A | June 8, 2025 | Supply Chain Management |
| Overhaul | Equity | January 11, 2025 | Supply Chain Management |
| Altana AI | Series C | August 7, 2024 | Supply Chain Management |
| ketteQ | Series A | March 21, 2023 | Supply Chain Management |
| Manufactured | Venture Debt & Equity | September 1, 2022 | Supply Chain Management |
| Supply Wisdom | Institutional | January 27, 2022 | Supply Chain Management |
| Mercado Labs | Series A | December 17, 2021 | Supply Chain Management |
| KlearNow | Series B | December 13, 2021 | Supply Chain Management |
| Interos | Series C | July 22, 2021 | Supply Chain Management |
| Waybridge | Series B | May 14, 2021 | Supply Chain Management |
| Cloudleaf | Series B | August 7, 2019 | Supply Chain Management |
| Orderful | Series A | June 25, 2019 | Supply Chain Management |
| LevaData | Series A | August 29, 2017 | Supply Chain Management |
| Shippabo | Series A | February 16, 2017 | Supply Chain Management |
| ICIX | Series A | January 12, 2017 | Supply Chain Management |
| Resilinc | Undisclosed | September 16, 2016 | Supply Chain Management |
Showing 1 to 19 of 19 records