Funding Events for Vertical: Sports Technology
← Back to All Verticals| OTTO SPORT AI | Seed | January 16, 2026 | Sports Technology |
| Fastbreak AI | Series A | November 7, 2025 | Sports Technology |
| PocketCoach | Seed Funding | May 31, 2025 | Sports Technology |
| Volo Sports | Venture Capital | May 27, 2025 | Sports Technology |
| Sim Win Sports | Venture Capital | May 27, 2025 | Sports Technology |
| Sportgenic | Venture Capital | May 27, 2025 | Sports Technology |
| Sportsman Tracker | Venture Capital | May 26, 2025 | Sports Technology |
| ShotTracker | Venture Capital | May 25, 2025 | Sports Technology |
| Stack Sports | Venture Capital | May 25, 2025 | Sports Technology |
| SportRadar | Venture Capital | May 25, 2025 | Sports Technology |
| ArbiterSports | Venture Capital | May 21, 2025 | Sports Technology |
| GolfTEC | Venture Capital | May 21, 2025 | Sports Technology |
| Golf Genius | Venture Capital | May 21, 2025 | Sports Technology |
| Output Sports | Pre-A | May 19, 2025 | Sports Technology |
| Pickleheads | Seed | May 18, 2025 | Sports Technology |
| Riterz | Investment | May 18, 2025 | Sports Technology |
| ScorePlay | Series A | February 11, 2025 | Sports Technology |
| Players Health | Series C | December 11, 2024 | Sports Technology |
| SwingVision | Series A | October 18, 2023 | Sports Technology |
| Scorability | Seed | October 17, 2023 | Sports Technology |
| Athelytix | Equity | June 1, 2023 | Sports Technology |
| MOGL Online | Seed | March 23, 2023 | Sports Technology |
| uStadium | Series A | January 15, 2023 | Sports Technology |
| Trace | Series C | April 12, 2022 | Sports Technology |
| Kitman Labs | Series C | November 5, 2021 | Sports Technology |
Showing 1 to 25 of 35 records
Page 1 of 2