Funding Events for Vertical: Space
← Back to All Verticals| SkyFi | Series A | January 14, 2026 | Space |
| Auriga Space | Seed | July 15, 2025 | Space |
| Firefly Aerospace | IPO | July 13, 2025 | Space |
| Lumen Orbit | Seed | June 9, 2025 | Space |
| The Exploration Company | Series B | June 9, 2025 | Space |
| Semicab | Seed+ | May 26, 2025 | Space |
| European Space Agency | Government Funding | May 15, 2025 | Space |
| Solideon (fka. Additive Space) | Pre-Seed | January 22, 2025 | Space |
| Autonomy (Prev. NXCR) | Pre-Seed | January 22, 2025 | Space |
| Intuitive Machines | Seed | August 7, 2024 | Space |
| Firefly Aerospace | Seed | July 10, 2024 | Space |
| Archer Aviation | Series A | June 10, 2024 | Space |
| Akash | Series A+ | May 24, 2024 | Space |
| Xplore | Seed+ | May 24, 2024 | Space |
| Fuel Me | Series A | May 24, 2024 | Space |
| Navier Boat | Seed+ | May 24, 2024 | Space |
| Spaceium | Pre-Seed | May 24, 2024 | Space |
| Cambium | Series A | May 24, 2024 | Space |
| Quantum Space | Series A+ | May 24, 2024 | Space |
| Lynk | Series A | May 24, 2024 | Space |
| JoCo | Seed+ | May 24, 2024 | Space |
| Space Perspective | Series A+ | May 24, 2024 | Space |
| Factor | Seed+ | May 24, 2024 | Space |
| K2 Space | Seed | May 24, 2024 | Space |
| In Orbit Aerospace | Seed | May 24, 2024 | Space |
Showing 1 to 25 of 68 records
Page 1 of 3