Funding Events for Vertical: Solar Energy
← Back to All Verticals| Sunsave | Equity and Debt | August 14, 2025 | Solar Energy |
| Candi Solar | Series D | August 6, 2025 | Solar Energy |
| Planted Solar | Series A | July 30, 2025 | Solar Energy |
| Sunsave | Equity and Debt | July 22, 2025 | Solar Energy |
| Solarock | Seed | July 3, 2025 | Solar Energy |
| Sun King Solar | Venture Capital | May 26, 2025 | Solar Energy |
| Solestial | Series A | May 19, 2025 | Solar Energy |
| Solestial | Series A | May 15, 2025 | Solar Energy |
| SolarSquare Energy | Series B | December 11, 2024 | Solar Energy |
| Sunpower | Bankruptcy | August 6, 2024 | Solar Energy |
| GlassPoint Solar | Seed | July 2, 2024 | Solar Energy |
| Nextracker | Acquisition | July 1, 2024 | Solar Energy |
| PI Energy | Equity | June 13, 2024 | Solar Energy |
| GoSun | Equity | June 13, 2024 | Solar Energy |
| Rayton Solar | Equity | June 12, 2024 | Solar Energy |
| Vroom Solar | Equity | June 2, 2023 | Solar Energy |
| Stellaris | Equity | February 21, 2023 | Solar Energy |
| Complete Solaria | Strategic | February 13, 2023 | Solar Energy |
| Solestial, Inc. | Seed | November 16, 2022 | Solar Energy |
| Renewable Energy Products Manufacturing | Equity | July 29, 2022 | Solar Energy |
| Pacific Integrated Energy | Equity | September 10, 2020 | Solar Energy |
| Power2Peer | Equity | March 9, 2019 | Solar Energy |
| Sun Fund | Equity | November 16, 2018 | Solar Energy |
| Emergent Solar Solutions | Equity | February 27, 2018 | Solar Energy |
| Nexamp | Strategic | August 12, 2016 | Solar Energy |
Showing 1 to 25 of 26 records
Page 1 of 2