Funding Events for Vertical: Robotics
← Back to All Verticals| Eka Robotics | Series A | October 23, 2026 | Robotics |
| Tangent Robotics | Pre-Seed | September 30, 2026 | Robotics |
| INDEX Robotics | Accelerator - 500 Global | July 27, 2026 | Robotics |
| Atoms | A | July 27, 2026 | Robotics |
| Enigma | Seed | July 27, 2026 | Robotics |
| Walden Robotics | Seed | July 16, 2026 | Robotics |
| Walden Robotics | AE | July 16, 2026 | Robotics |
| RoboForce | Series A | March 29, 2026 | Robotics |
| Rhoda AI | Series A | March 10, 2026 | Robotics |
| RobCo | Series C | January 29, 2026 | Robotics |
| Skild AI | Series C | January 14, 2026 | Robotics |
| Skild AI | Series A | January 14, 2026 | Robotics |
| Sonair | Series A | September 17, 2025 | Robotics |
| FieldAI | Series | August 25, 2025 | Robotics |
| Philon | Seed | August 14, 2025 | Robotics |
| Softwear Automation | Series B1 | August 11, 2025 | Robotics |
| Asylon | Series B | July 22, 2025 | Robotics |
| Theker | Seed | July 21, 2025 | Robotics |
| Bedrock Robotics | Series A | July 16, 2025 | Robotics |
| XTEND | Series B Extension | July 15, 2025 | Robotics |
| XTEND | Series B | July 15, 2025 | Robotics |
| RealSense | Series A | July 11, 2025 | Robotics |
| Augmentus | Series A+ | July 9, 2025 | Robotics |
| Filics | Series A | July 7, 2025 | Robotics |
| AssetCool | Series A | July 6, 2025 | Robotics |
Showing 1 to 25 of 245 records
Page 1 of 10