Funding Events for Vertical: Retail and e-commerce
← Back to All Verticals| Cercle | Accelerator | January 1, 2024 | Retail and e-commerce |
| Newndy | Accelerator | January 1, 2024 | Retail and e-commerce |
| mnkl | Accelerator | January 1, 2024 | Retail and e-commerce |
| Authentified | Accelerator | January 1, 2024 | Retail and e-commerce |
| SeeStone | Accelerator | January 1, 2024 | Retail and e-commerce |
| Shopfront | Accelerator | January 1, 2024 | Retail and e-commerce |
| Club Kyta | Accelerator | January 1, 2023 | Retail and e-commerce |
| Gyodi | Accelerator | January 1, 2023 | Retail and e-commerce |
| Heat | Accelerator | January 1, 2023 | Retail and e-commerce |
| Katalis | Accelerator | January 1, 2023 | Retail and e-commerce |
| Magic | Accelerator | January 1, 2023 | Retail and e-commerce |
| PlayD8 | Accelerator | January 1, 2023 | Retail and e-commerce |
| Repairable | Accelerator | January 1, 2023 | Retail and e-commerce |
| Revive | Accelerator | January 1, 2023 | Retail and e-commerce |
| Stumbul | Accelerator | January 1, 2023 | Retail and e-commerce |
| TalkBlue | Accelerator | January 1, 2023 | Retail and e-commerce |
| Wholesum | Accelerator | January 1, 2023 | Retail and e-commerce |
| Zopa254 | Accelerator | January 1, 2023 | Retail and e-commerce |
| Getplace.io | Accelerator | January 1, 2023 | Retail and e-commerce |
| Alphashine | Accelerator | January 1, 2022 | Retail and e-commerce |
| BeyondBrands | Accelerator | January 1, 2022 | Retail and e-commerce |
| Bling | Accelerator | January 1, 2022 | Retail and e-commerce |
| Brizo | Accelerator | January 1, 2022 | Retail and e-commerce |
| Car Clicks | Accelerator | January 1, 2022 | Retail and e-commerce |
| Dear Monday | Accelerator | January 1, 2022 | Retail and e-commerce |
Showing 1 to 25 of 60 records
Page 1 of 3