Funding Events for Vertical: Real Estate and PropTech
← Back to All Verticals| Watson | Accelerator | April 29, 2025 | Real Estate and PropTech |
| TruBuild | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Sellking | Accelerator | April 29, 2025 | Real Estate and PropTech |
| REase | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Qeeper | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Plaza | Accelerator | April 29, 2025 | Real Estate and PropTech |
| LivedIn | Accelerator | April 29, 2025 | Real Estate and PropTech |
| laiout | Accelerator | April 29, 2025 | Real Estate and PropTech |
| HouseEazy | Accelerator | April 29, 2025 | Real Estate and PropTech |
| HomeBoard | Accelerator | April 29, 2025 | Real Estate and PropTech |
| HomeBase | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Haletale | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Graceful Finance (by Grace Equity Finance Inc) | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Gofigo | Accelerator | April 29, 2025 | Real Estate and PropTech |
| FlowSpace UK | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Fixo AI | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Comra.ai | Accelerator | April 29, 2025 | Real Estate and PropTech |
| AirCity | Accelerator | April 29, 2025 | Real Estate and PropTech |
| Abode Labs | Accelerator | April 29, 2025 | Real Estate and PropTech |
| ARKI | Accelerator | April 29, 2025 | Real Estate and PropTech |
Showing 1 to 20 of 20 records