Funding Events for Vertical: Proptech
← Back to All Verticals| Titl | Seed | January 14, 2026 | Proptech |
| Buena | Series A | August 15, 2025 | Proptech |
| Billee Technologies, Inc. | Seed | July 17, 2025 | Proptech |
| properti | Series A | May 19, 2025 | Proptech |
| properti | Series A | May 19, 2025 | Proptech |
| Divvy Homes | Acquisition | May 19, 2025 | Proptech |
| Martello | Seed | May 15, 2025 | Proptech |
| Hallo Theo | Seed | February 3, 2025 | Proptech |
| Flow | Series B | January 1, 2025 | Proptech |
| Next Sense | Series A | December 10, 2024 | Proptech |
| Predium | Series A | November 28, 2024 | Proptech |
| Latii | Seed | October 30, 2024 | Proptech |
| Optiml | Pre-seed extension | August 21, 2024 | Proptech |
| MYNE | Series A | August 7, 2024 | Proptech |
| MYNE | Series A | August 2, 2024 | Proptech |
| LEX Markets | Exit | June 13, 2024 | Proptech |
| Better | Series D+ | June 10, 2024 | Proptech |
| Welcome Homes | Seed+ | May 24, 2024 | Proptech |
| Boutiq | Seed | May 24, 2024 | Proptech |
| Kangaroo | Series B | May 24, 2024 | Proptech |
| Diamond Age | Seed+ | May 24, 2024 | Proptech |
| Ownify | Seed | May 24, 2024 | Proptech |
| Josh AI | Series A+ | May 24, 2024 | Proptech |
| Rove Travel | Seed+ | May 24, 2024 | Proptech |
| Cadre | Series C+ | May 24, 2024 | Proptech |
Showing 1 to 25 of 68 records
Page 1 of 3