Funding Events for Vertical: Payments
← Back to All Verticals| Cybrid | Series A | October 22, 2025 | Payments |
| Circuit & Chisel | Seed | September 23, 2025 | Payments |
| Yetipay | Seed | July 20, 2025 | Payments |
| Delivery Hero alumni | Series A | June 14, 2025 | Payments |
| Piston | Seed | June 10, 2025 | Payments |
| Ex-Checkout.com duo | Seed | June 9, 2025 | Payments |
| Tilled | Series A | June 9, 2025 | Payments |
| Cedar Money | Seed | May 19, 2025 | Payments |
| FlexPoint | Series A | May 13, 2025 | Payments |
| Ideem | Seed | April 16, 2025 | Payments |
| Tilled | Venture | October 29, 2024 | Payments |
| Titan Machinery | Accelerator - 500 Global | August 7, 2024 | Payments |
| Stitch | Accelerator - 500 Global | May 24, 2024 | Payments |
| FLIZpay | Accelerator | January 1, 2024 | Payments |
| FlexPoint | Seed | September 25, 2023 | Payments |
| Tilia | Strategic | March 14, 2023 | Payments |
| BankBridge | Accelerator | January 1, 2023 | Payments |
| Vega | Accelerator | January 1, 2023 | Payments |
| FERO | Accelerator | January 1, 2023 | Payments |
| PayEngine | Series A | May 23, 2022 | Payments |
| Highline | Seed | February 14, 2022 | Payments |
| Gr4vy | Series A Extension | January 13, 2022 | Payments |
| Tiv | Seed | May 26, 2021 | Payments |
| Klarna | Venture | August 6, 2019 | Payments |
| Flexa | Series A | April 11, 2019 | Payments |
Showing 1 to 25 of 26 records
Page 1 of 2