Funding Events for Vertical: Manufacturing
← Back to All Verticals| Atomic Machines | Series A | October 14, 2026 | Manufacturing |
| Impossible Objects | Series B | September 14, 2026 | Manufacturing |
| Harmoni | Series A | September 10, 2026 | Manufacturing |
| Critical Materials Group | Seed | September 2, 2026 | Manufacturing |
| Critical Materials Group, Inc. | Seed | September 2, 2026 | Manufacturing |
| SILI ENERGY | Accelerator - 500 Global | July 27, 2026 | Manufacturing |
| Folia Materials | Accelerator - 500 Global | July 27, 2026 | Manufacturing |
| 1872 | Seed | July 23, 2026 | Manufacturing |
| Podium Automation | Series A | June 15, 2026 | Manufacturing |
| Quantcore | Seed | May 3, 2026 | Manufacturing |
| Elephantech Inc. | Series F | March 12, 2026 | Manufacturing |
| Fabric8Labs | Venture | November 13, 2025 | Manufacturing |
| Hadrian | Series C | July 20, 2025 | Manufacturing |
| Hadrian | Series C | July 17, 2025 | Manufacturing |
| Hadrian | Series C | July 17, 2025 | Manufacturing |
| Firestorm Labs | Series A | July 16, 2025 | Manufacturing |
| PolyQor | Equity Purchase | July 12, 2025 | Manufacturing |
| Newfound Materials | Equity Purchase | July 12, 2025 | Manufacturing |
| Licube, Inc. | Equity Purchase | July 12, 2025 | Manufacturing |
| Anning Corporation | Equity Purchase | July 12, 2025 | Manufacturing |
| Manex AI | Seed | June 4, 2025 | Manufacturing |
| Monport | May 31, 2025 | Manufacturing | |
| Western Industries Plastic Products | Venture Capital | May 27, 2025 | Manufacturing |
| Universal Turbine Parts | Series A | May 27, 2025 | Manufacturing |
| U.S. Corrugated Fiber Box Company | Venture Capital | May 27, 2025 | Manufacturing |
Showing 1 to 25 of 179 records
Page 1 of 8