Funding Events for Vertical: Insurtech
← Back to All Verticals| Pibit AI | Series A | November 21, 2025 | Insurtech |
| Inclined Technologies | Series B | August 12, 2025 | Insurtech |
| wefox | Series B | July 10, 2025 | Insurtech |
| Wefox | Series D | July 9, 2025 | Insurtech |
| HOMEE | Series C | June 9, 2025 | Insurtech |
| Bolttech | Series C | June 8, 2025 | Insurtech |
| Lassie | June 2, 2025 | Insurtech | |
| FloodFlash | Series A | May 22, 2025 | Insurtech |
| CompScience | Series B | May 18, 2025 | Insurtech |
| InsureVision | Seed | May 18, 2025 | Insurtech |
| Marshmallow | Series B | May 17, 2025 | Insurtech |
| Bestow | Series D | May 13, 2025 | Insurtech |
| 1Fort | Series A | April 17, 2025 | Insurtech |
| Marshmallow | Series D | April 14, 2025 | Insurtech |
| Nirvana Insurance | Series C | March 10, 2025 | Insurtech |
| WEECOVER | Series A | January 23, 2025 | Insurtech |
| Qumis | Pre-Seed | January 21, 2025 | Insurtech |
| Poncho | Seed | November 21, 2024 | Insurtech |
| Sixfold | Series A | June 6, 2024 | Insurtech |
| Cover Genius | Series E | May 15, 2024 | Insurtech |
| Indemn | Pre-Seed | January 31, 2024 | Insurtech |
| Korr | Seed | January 11, 2024 | Insurtech |
| Slide Insurance | Credit Facility | June 22, 2023 | Insurtech |
| Joyn Insurance | Series A | January 12, 2023 | Insurtech |
| PolicyMe | Series B | January 1, 2023 | Insurtech |
Showing 1 to 25 of 35 records
Page 1 of 2