Funding Events for Vertical: Insurance Technology
← Back to All Verticals| Modern Life | Series A | November 19, 2025 | Insurance Technology |
| Humbrela | Grant | June 26, 2025 | Insurance Technology |
| Boltech | Series C | June 8, 2025 | Insurance Technology |
| Sage Sure | Venture Capital | May 27, 2025 | Insurance Technology |
| Renegade Insurance | Series A | May 26, 2025 | Insurance Technology |
| Spot Inurance | Venture Capital | May 26, 2025 | Insurance Technology |
| Matic | Series A | May 20, 2025 | Insurance Technology |
| Jones | Series B | May 20, 2025 | Insurance Technology |
| CoverForce | Series A | May 18, 2025 | Insurance Technology |
| COVU | Series A | May 17, 2025 | Insurance Technology |
| Bestow | Series D | May 16, 2025 | Insurance Technology |
| Sproutr | Seed | May 16, 2025 | Insurance Technology |
| Luzern Risk | Series A | April 9, 2025 | Insurance Technology |
| Kay.ai | Seed | March 28, 2025 | Insurance Technology |
| ResiQuant | Seed | March 14, 2025 | Insurance Technology |
| CoverForce | Series A | March 5, 2025 | Insurance Technology |
| CoverForce | Series A | March 5, 2025 | Insurance Technology |
| Frontier Risk | Seed+ | January 23, 2025 | Insurance Technology |
| Bikmo | Series A | December 16, 2024 | Insurance Technology |
| Federato | Series A | November 20, 2024 | Insurance Technology |
| Federato | Series C | November 20, 2024 | Insurance Technology |
| HOMEE Insurance | Series C | October 29, 2024 | Insurance Technology |
| COVU | Series A | October 11, 2024 | Insurance Technology |
| RIGHTSURE, INC. | Equity | June 13, 2024 | Insurance Technology |
| Continuity | Series A | June 7, 2024 | Insurance Technology |
Showing 1 to 25 of 78 records
Page 1 of 4