Funding Events for Vertical: Human Resources Technology
← Back to All Verticals| Niural | Series A | June 26, 2025 | Human Resources Technology |
| WedgeHR | Venture Capital | June 8, 2025 | Human Resources Technology |
| WedgeHR | B | June 4, 2025 | Human Resources Technology |
| Awardco | Series B | May 29, 2025 | Human Resources Technology |
| SkillSurvey | Venture Capital | May 27, 2025 | Human Resources Technology |
| JobZology | Venture Capital | May 24, 2025 | Human Resources Technology |
| HR Acuity | Venture Capital | May 23, 2025 | Human Resources Technology |
| Teal | Series A | January 28, 2025 | Human Resources Technology |
| Ashby | Series B | June 3, 2024 | Human Resources Technology |
| Confirm | Series A | August 30, 2023 | Human Resources Technology |
| GoCo.io Inc | Series A | November 2, 2022 | Human Resources Technology |
| Workstream | Series B | September 29, 2022 | Human Resources Technology |
| WizeHire | Series B | May 11, 2022 | Human Resources Technology |
| Hourwork | Series A | March 28, 2022 | Human Resources Technology |
| OpenComp | Series A | February 28, 2022 | Human Resources Technology |
| Talview | Series B | July 29, 2021 | Human Resources Technology |
| Gloat | Series C | June 16, 2021 | Human Resources Technology |
| Searchlight | Seed | November 22, 2019 | Human Resources Technology |
| Criteria Corporation | Majority Growth | May 17, 2019 | Human Resources Technology |
| Lattice | Series B, Series D, Series E | April 26, 2019 | Human Resources Technology |
| CultureIQ | Seed | February 10, 2018 | Human Resources Technology |
| Scoutible | Seed | October 25, 2017 | Human Resources Technology |
| Teamable | Series A | April 12, 2017 | Human Resources Technology |
| Glint | Series C and Series D | August 30, 2016 | Human Resources Technology |
| HighGround | Series A-1 | March 18, 2016 | Human Resources Technology |
Showing 1 to 25 of 28 records
Page 1 of 2