Funding Events for Vertical: Energy
← Back to All Verticals| Type One Energy | Series A | January 16, 2026 | Energy |
| Nuclear Startups | Venture Capital | January 14, 2026 | Energy |
| Fervo Energy | Series E | December 10, 2025 | Energy |
| Infravision | Series B | November 3, 2025 | Energy |
| Peregrine Energy Solutions | AB | October 22, 2025 | Energy |
| Arbor Energy | Series A | October 21, 2025 | Energy |
| Dracula Technologies | Series A | October 21, 2025 | Energy |
| Daylight Energy | Venture & Development Facility | October 17, 2025 | Energy |
| Anode | Seed | September 26, 2025 | Energy |
| GridStrong | Seed | September 18, 2025 | Energy |
| AiGent | Seed | August 28, 2025 | Energy |
| Estes Energy | Seed | July 23, 2025 | Energy |
| Octopus Energy | Spin-out | July 21, 2025 | Energy |
| Helical Fusion | Series A | July 21, 2025 | Energy |
| WattCarbon | Seed Extension | July 18, 2025 | Energy |
| WattCarbon | Seed Extension | July 18, 2025 | Energy |
| GRIDSERVE | Equity | July 16, 2025 | Energy |
| Tulum Energy | Seed | July 13, 2025 | Energy |
| Standard Nuclear | Series A | July 9, 2025 | Energy |
| Insight M | Growth | June 20, 2025 | Energy |
| Co-Power | Seed | June 14, 2025 | Energy |
| Octopus Energy | Investment | June 14, 2025 | Energy |
| Proxima Fusion | Series A | June 14, 2025 | Energy |
| Octopus Energy | Investment | June 14, 2025 | Energy |
| Octopus Energy | Investment | June 14, 2025 | Energy |
Showing 1 to 25 of 262 records
Page 1 of 11