Funding Events for Vertical: Energy
← Back to All Verticals| Quaise Energy | Series B | September 6, 2026 | Energy |
| Molten Salt Solutions | Seed | September 2, 2026 | Energy |
| Light Power | Series A | September 1, 2026 | Energy |
| Base Power | Series D | August 14, 2026 | Energy |
| Nuclear Turbines | Seed | July 27, 2026 | Energy |
| Joulent | Strategic | July 8, 2026 | Energy |
| MidOcean Energy | Venture | May 22, 2026 | Energy |
| Cadre Energy Solutions | Undisclosed | April 15, 2026 | Energy |
| Valar Atomics | Venture | April 6, 2026 | Energy |
| Scalvy | Series A | March 26, 2026 | Energy |
| Applied Atomics | Seed | March 25, 2026 | Energy |
| Inertia Enterprises | Series A | February 13, 2026 | Energy |
| Lunar Energy | Series D | February 5, 2026 | Energy |
| Derapi | Seed | February 3, 2026 | Energy |
| Type One Energy | Series A | January 16, 2026 | Energy |
| Nuclear Startups | Venture Capital | January 14, 2026 | Energy |
| Fervo Energy | Series E | December 10, 2025 | Energy |
| Infravision | Series B | November 3, 2025 | Energy |
| Peregrine Energy Solutions | AB | October 22, 2025 | Energy |
| Arbor Energy | Series A | October 21, 2025 | Energy |
| Dracula Technologies | Series A | October 21, 2025 | Energy |
| Daylight Energy | Venture & Development Facility | October 17, 2025 | Energy |
| Anode | Seed | September 26, 2025 | Energy |
| GridStrong | Seed | September 18, 2025 | Energy |
| AiGent | Seed | August 28, 2025 | Energy |
Showing 1 to 25 of 276 records
Page 1 of 12