Funding Events for Vertical: Energy
← Back to All Verticals| Type One Energy | Series B | October 9, 2026 | Energy |
| Maxwell Power | Venture | October 1, 2026 | Energy |
| Mazama Energy | Series B | September 24, 2026 | Energy |
| Mazama Energy | Series B | September 24, 2026 | Energy |
| Fluxnium | Seed | September 21, 2026 | Energy |
| TAR | Series A | September 14, 2026 | Energy |
| Quaise Energy | Series B | September 6, 2026 | Energy |
| Molten Salt Solutions | Seed | September 2, 2026 | Energy |
| Light Power | Series A | September 1, 2026 | Energy |
| Teragen Energy | Pre-Seed | August 28, 2026 | Energy |
| Base Power | Series D | August 14, 2026 | Energy |
| Nuclear Turbines | Seed | July 27, 2026 | Energy |
| Joulent | Strategic | July 8, 2026 | Energy |
| MidOcean Energy | Venture | May 22, 2026 | Energy |
| VoltaGrid | Blackstone | May 18, 2026 | Energy |
| Cadre Energy Solutions | Undisclosed | April 15, 2026 | Energy |
| Valar Atomics | Venture | April 6, 2026 | Energy |
| Scalvy | Series A | March 26, 2026 | Energy |
| Applied Atomics | Seed | March 25, 2026 | Energy |
| Inertia Enterprises | Series A | February 13, 2026 | Energy |
| Lunar Energy | Series D | February 5, 2026 | Energy |
| Derapi | Seed | February 3, 2026 | Energy |
| Type One Energy | Series A | January 16, 2026 | Energy |
| Nuclear Startups | Venture Capital | January 14, 2026 | Energy |
| Fervo Energy | Series E | December 10, 2025 | Energy |
Showing 1 to 25 of 284 records
Page 1 of 12