Funding Events for Vertical: E-commerce/Consumer
← Back to All Verticals| Optikal Care | Accelerator | August 2, 2024 | E-commerce/Consumer |
| Merama | Accelerator | May 18, 2024 | E-commerce/Consumer |
| TopUp Mama | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Shopa | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Sepiia | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Vodium | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Vendoo | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Owni | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Ooia | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Nexar | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Bumpa | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Botanima Organics | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Barkyn | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Atmo Home | Accelerator | May 18, 2024 | E-commerce/Consumer |
| NearSt | Accelerator | May 18, 2024 | E-commerce/Consumer |
| Leadsales | Accelerator | May 18, 2024 | E-commerce/Consumer |
| R2U Augmented Reality | Accelerator | May 17, 2024 | E-commerce/Consumer |
| Curl Lab | Accelerator | May 17, 2024 | E-commerce/Consumer |
| Mara | Accelerator | May 17, 2024 | E-commerce/Consumer |
| Amealio | Accelerator | May 17, 2024 | E-commerce/Consumer |
| eyos | Accelerator | May 17, 2024 | E-commerce/Consumer |
| tushop | Accelerator | May 17, 2024 | E-commerce/Consumer |
| TRIM-IT | Accelerator | May 17, 2024 | E-commerce/Consumer |
| Tradeblock | Accelerator | May 17, 2024 | E-commerce/Consumer |
| tix.africa | Accelerator | May 17, 2024 | E-commerce/Consumer |
Showing 1 to 25 of 68 records
Page 1 of 3