Funding Events for Vertical: Consumer Products
← Back to All Verticals| Reckitt Benckiser Group PLC | Lawsuit Opportunity | June 14, 2025 | Consumer Products |
| Valence | Series A+ | June 2, 2025 | Consumer Products |
| RevAir | Series A | May 26, 2025 | Consumer Products |
| Topicals | Series A | May 26, 2025 | Consumer Products |
| Compound Coffee | Seed | May 19, 2025 | Consumer Products |
| Drop.com | Series B+ | April 25, 2025 | Consumer Products |
| Andie Swim | Seed+ | August 22, 2024 | Consumer Products |
| Reconcile | Seed | August 22, 2024 | Consumer Products |
| Mayvenn | Series C | August 22, 2024 | Consumer Products |
| AWE | Seed | July 29, 2024 | Consumer Products |
| Preserve | Equity | June 13, 2024 | Consumer Products |
| Haus Laboratories | Series B | June 13, 2024 | Consumer Products |
| Booster Fuels | Series D | June 13, 2024 | Consumer Products |
| Food Is Good | Pre-Seed | June 10, 2024 | Consumer Products |
| Applied Bioplastics Corp. | Pre-Seed | May 27, 2024 | Consumer Products |
| Torigen | Series A+ | May 24, 2024 | Consumer Products |
| Buffalo Market | Seed | May 24, 2024 | Consumer Products |
| Archer Roose | Series A+ | May 24, 2024 | Consumer Products |
| Nexba | Series A | May 24, 2024 | Consumer Products |
| TomboyX | Series A+ | May 24, 2024 | Consumer Products |
| LARQ | Series A+ | May 24, 2024 | Consumer Products |
| Vitabowl | Seed+ | May 24, 2024 | Consumer Products |
| Companion | Pre-Seed | May 24, 2024 | Consumer Products |
| Judy | Seed | May 24, 2024 | Consumer Products |
| Maxine's Heavenly | Seed+ | May 24, 2024 | Consumer Products |
Showing 1 to 25 of 254 records
Page 1 of 11