Funding Events for Vertical: Construction Technology
← Back to All Verticals| Quotr | Seed | September 30, 2026 | Construction Technology |
| Kahua | Growth | September 29, 2026 | Construction Technology |
| Buildcheck AI | Series A | September 11, 2026 | Construction Technology |
| Agave | Series A | July 7, 2026 | Construction Technology |
| SubBase | Series A | June 19, 2026 | Construction Technology |
| LightTable | Series A | May 28, 2026 | Construction Technology |
| XBuild | Series A | January 20, 2026 | Construction Technology |
| Bobyard | Series A | December 10, 2025 | Construction Technology |
| Buildcheck AI | Seed | December 9, 2025 | Construction Technology |
| Attentive.ai | Series B | November 12, 2025 | Construction Technology |
| Heave | Series A | August 27, 2025 | Construction Technology |
| Reframe Systems | Series A | August 26, 2025 | Construction Technology |
| Plancraft | Series A | August 14, 2025 | Construction Technology |
| Impact.build GmbH | Seed | July 23, 2025 | Construction Technology |
| Fiber Elements | Series A | July 20, 2025 | Construction Technology |
| Bedrock Robotics | Seed and Series A | July 17, 2025 | Construction Technology |
| OnStation | Series A | July 14, 2025 | Construction Technology |
| Dextall | Series A | July 11, 2025 | Construction Technology |
| Dextall | Series A | July 11, 2025 | Construction Technology |
| Parspec | Series A | July 8, 2025 | Construction Technology |
| Parspec | Series A | July 8, 2025 | Construction Technology |
| Klutch AI | Seed | June 27, 2025 | Construction Technology |
| Remarcable | Series A | June 10, 2025 | Construction Technology |
| Remarcable | Series A | June 10, 2025 | Construction Technology |
| Remarcable | Series A | June 10, 2025 | Construction Technology |
Showing 1 to 25 of 104 records
Page 1 of 5