Funding Events for Vertical: Clean Technology
← Back to All Verticals| General Galactic | Seed | June 9, 2025 | Clean Technology |
| Moonwatt | Seed | May 18, 2025 | Clean Technology |
| CleanTech Accelerator Summer Cohort | Accelerator Program | May 13, 2025 | Clean Technology |
| CleanTech Accelerator Summer Cohort | Equity | May 13, 2025 | Clean Technology |
| Addis Energy | Pre-Seed | January 22, 2025 | Clean Technology |
| Nimbus Power Systems | Seed | January 9, 2025 | Clean Technology |
| General Galactic | Seed | November 12, 2024 | Clean Technology |
| Nimbus Power Systems | Pre-Seed | November 5, 2024 | Clean Technology |
| Andium | Series B | October 29, 2024 | Clean Technology |
| Mantel Capture | Series A | September 6, 2024 | Clean Technology |
| Travertine | Series A | June 26, 2024 | Clean Technology |
| OCOchem | Seed | November 15, 2023 | Clean Technology |
| Inergy Technology | Equity | November 13, 2023 | Clean Technology |
| Princeton NuEnergy | Series A | November 6, 2023 | Clean Technology |
| EDAC Labs | Seed | August 14, 2023 | Clean Technology |
| Aeroseal | Series B | July 20, 2023 | Clean Technology |
| Svante | Series B | January 15, 2023 | Clean Technology |
| Infinitum | Growth | November 8, 2022 | Clean Technology |
| Qnergy | Series B | April 23, 2020 | Clean Technology |
| Molekule | Series B | November 2, 2018 | Clean Technology |
| Palmetto | Venture | September 4, 2018 | Clean Technology |
Showing 1 to 21 of 21 records