Funding Events for Vertical: Analytics
← Back to All Verticals| Sensory Analytics | Venture Capital | May 26, 2025 | Analytics |
| CallMiner | Venture Capital | May 21, 2025 | Analytics |
| Content Analytics | Venture Capital | May 21, 2025 | Analytics |
| dScribe AI | Pre-seed | March 5, 2025 | Analytics |
| Lighthouse | Series C | November 21, 2024 | Analytics |
| Little Place Labs | Small Business Technology Transfer Phase 2 | August 7, 2024 | Analytics |
| Omni Analytics | Series A | March 18, 2024 | Analytics |
| Umami | Pre-Seed | July 19, 2022 | Analytics |
| Selector | Series A | March 15, 2022 | Analytics |
| Facet Data | Seed | June 22, 2021 | Analytics |
| Daasity | Seed | March 25, 2021 | Analytics |
| Revenue Analytics | Series A | May 17, 2019 | Analytics |
| ActivTrak | Series A | March 28, 2019 | Analytics |
| Fivetran | Series A | December 4, 2018 | Analytics |
| Bedrock Analytics | Venture | June 7, 2018 | Analytics |
| Heap | Series A | August 19, 2016 | Analytics |
| EdjAnalytics | Series A | March 23, 2016 | Analytics |
| Wavefront | Series A | February 16, 2016 | Analytics |
| Mode Analytics | Venture | August 20, 2015 | Analytics |
| Continuum Analytics | Series A | July 23, 2015 | Analytics |
| Loopd | Bridge | June 22, 2015 | Analytics |
| Recorded Future | Series D | April 20, 2015 | Analytics |
Showing 1 to 22 of 22 records