Funding Events for Vertical: Agriculture Technology
← Back to All Verticals| EarthOptics | Series A | June 8, 2025 | Agriculture Technology |
| Regrow | Series A | May 26, 2025 | Agriculture Technology |
| FarmTrace | Venture Capital | May 22, 2025 | Agriculture Technology |
| Agrilyst | Series A | May 22, 2025 | Agriculture Technology |
| Grain Chain | Series A | May 21, 2025 | Agriculture Technology |
| Agrify | Venture Capital | May 20, 2025 | Agriculture Technology |
| Agralogics | Venture Capital | May 20, 2025 | Agriculture Technology |
| Agtech | Venture Capital | May 20, 2025 | Agriculture Technology |
| Bonsai Robotics | Series A | May 19, 2025 | Agriculture Technology |
| Bonsai Robotics | Series A | May 19, 2025 | Agriculture Technology |
| fortyfour | Grant | May 18, 2025 | Agriculture Technology |
| IUNU | Series B extension | April 28, 2025 | Agriculture Technology |
| Gripp | Pre-Seed | February 26, 2025 | Agriculture Technology |
| Pairwise | Series C | December 16, 2024 | Agriculture Technology |
| Carbon Robotics | Series D | October 21, 2024 | Agriculture Technology |
| Carbon Robotics | Series D | October 21, 2024 | Agriculture Technology |
| Farmblox | Seed | August 5, 2024 | Agriculture Technology |
| Leaf Agriculture | Series A | July 31, 2024 | Agriculture Technology |
| Monarch Tractor | Series C | July 22, 2024 | Agriculture Technology |
| Barn2Door | Growth | June 28, 2024 | Agriculture Technology |
| AgTechLogic, Inc. | Equity | June 13, 2024 | Agriculture Technology |
| Groundworx | Convertible Note | June 12, 2024 | Agriculture Technology |
| Lumo | Venture | May 14, 2024 | Agriculture Technology |
| Trace Genomics | Series B | February 20, 2024 | Agriculture Technology |
| Rantizo | Series A | October 3, 2023 | Agriculture Technology |
Showing 1 to 25 of 67 records
Page 1 of 3